Comparison
An honest, feature-by-feature look at how our radio hosting compares with the best-known dedicated platforms — including where they still beat us.
| Feature | Wowzaradio | Radio.co | RadioKing | Live365 |
|---|---|---|---|---|
| Entry price | $0 (Hobbyist) | ~$39/mo | ~$19/mo | Ad-share tiers |
| Sub-second latency playback (WebRTC) | ||||
| AutoDJ + daypart scheduling | ||||
| Live stream recording to your own cloud storage | Add-on | Limited | ||
| Installable listener app (PWA, no store fees) | Paid add-on | Paid add-on | ||
| Station team roles (DJs, producers, moderators) | ||||
| AI DJ voices, news, weather & jingles | AI imaging only | |||
| Ad revenue share back to hosts | ||||
| Sell tracks, merch & memberships | ||||
| Directory submission kit + tracker | Auto-distribution | Auto-distribution | ||
| Listener-hour usage meters with overage forecast | ||||
| Royalty reporting / cue sheets | Licences included (US) |
Sub-second WebRTC playback, AI programming (voices, news, weather, idents), recordings to your own S3/R2 bucket, an installable listener app at no extra cost, and monetisation that pays hosts back.
Radio.co and RadioKing push listings to TuneIn and similar directories automatically; we give you a submission kit and tracker instead. Live365 bundles US performance licences — we stay tools-only and leave licensing to you.
Hosts who want a modern, low-latency station with automation and revenue built in — and who'd rather start free than pay $39/month to find out if radio is for them.
Competitor pricing and features were checked against their public pricing pages and change without notice. Verify current details on their sites before deciding.